Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2019-2020
Name | Finance Committee Meeting 7/10/19 | Curriculum Committee Meeting 22/10/19 | Full Governing Body Meeting 12/11/19 | First/Pay Review Meeting 12/11/19 | Full Governing Body Meeting 10/3/20 | Full Governing Body Meeting 9/6/20 |
---|---|---|---|---|---|---|
Mrs Alison Butler Chair | ✓ | ✓ | ✓ | ✓ | ||
Mrs Chris Matthewman - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Councillor Richard Bell | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Teresa Wilcox | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Alison Lamb - Vice Chair | ✓ | A/A | A/A | |||
Mrs Rachel Atkinson | ✓ | A/A | A/A | ✓ | ||
Miss Michelle Ferguson | ✓ | - | - | |||
Mrs Alison Sabey | ✓ | ✓ | ✓ | ✓ | ||
Mr Richard Batchelor | ✓ | ✓ | ✓ | |||
Mrs Tamsin Coulson | ✓ | A/A | ✓ | |||
Mr Daniel Blagdon | A/A | ✓ | A/A | ✓ | ||
Mrs Louise Whitburn | ✓ | ✓ | ✓ |
Record of Governor Attendance 2018-2019
Name | Meeting 13/11/18 | Meeting 24/1/19 | Meeting 12/2/19 | Meeting 11/6/19 |
---|---|---|---|---|
Mrs Alison Lamb - Vice Chair | ✓ | ✓ | ✓ | ✓ |
Mrs Alison Butler | ✓ | ✓ | ✓ | ✓ |
Mrs Rachel Atkinson - Chair | ✓ | ✓ | A/A | ✓ |
Dr Rebecca Jellis - Headteacher | ✓ | ✓ | ✓ | ✓ |
Councillor Richard Bell | A/A | ✓ | A/A | ✓ |
Mrs Sally Baker | ✓ | ✓ | A/A | A/A |
Miss Michelle Ferguson | ✓ | ✓ | ✓ | A/A |
Mrs Teresa Wilcox | ✓ | ✓ | ✓ | ✓ |
Mrs Alison Sabey | ✓ | ✓ | ✓ | ✓ |
Mr Richard Batchelor | ✓ | ✓ | A/A | ✓ |
Mrs Tamsin Coulson | ✓ | ✓ | A/A | ✓ |
Mr Daniel Blagdon | ✓ | ✓ | A/A | ✓ |
Mrs Louise Whitburn | ✓ | ✓ | ✓ | A/A |
Record of Governor Attendance 2017-2018
Name | Meeting 10/10/17 | Meeting 7/2/18 | Meeting 29/3/18 | Meeting 12/6/18 |
---|---|---|---|---|
Dr Jane Ayre | A/A | ✓ | A/A | ✓ |
Mrs Alison Lamb - Vice Chair | ✓ | A/A | ✓ | ✓ |
Mrs Alison Butler | ✓ | ✓ | A/A | ✓ |
Mrs Rachel Goldsborough - Chair | ✓ | ✓ | ✓ | ✓ |
Dr Rebecca Jellis - Headteacher | ✓ | ✓ | ✓ | ✓ |
Councillor Richard Bell | ✓ | A/A | A/A | A/A |
Mrs Sally Baker | A/A | ✓ | ✓ | A/A |
Miss Michelle Ferguson | ✓ | ✓ | ✓ | ✓ |
Mrs Teresa Wilcox | X | ✓ | A/A | ✓ |
Mrs Alison Sabey | ✓ | ✓ | ✓ | ✓ |
Mr Richard Batchelor | ✓ | A/A | ✓ | A/A |
Mrs Tamsin Coulson | A/A | ✓ | A/A | ✓ |
Mr Daniel Blagdon | ||||
Mrs Louise Whitburn | ✓ |
Record of Governor Attendance 2016-2017
Name | Meeting 8/11/16 | Meeting 14/2/17 | Meeting 22/6/17 |
---|---|---|---|
Dr Jane Ayre | ✓ | ✓ | ✓ |
Mrs Alison Lamb - Vice Chair | ✓ | ✓ | ✓ |
Mrs Angela Whiting | A/A | ✓ | X |
Mrs Rachel Goldsborough - Chair | ✓ | ✓ | ✓ |
Dr Rebecca Jellis - Headteacher | ✓ | ✓ | ✓ |
Councillor Richard Bell | A/A | ✓ | A/A |
Mrs Sally Baker | A/A | A/A | A/A |
Mr Peter Webb | ✓ | ✓ | ✓ |
Mrs Karen Lind | ✓ | A/A | N |
Mrs Alison Butler | N | N | N |
Mrs Alison Sabey | ✓ | A/A | ✓ |
Mr Richard Batchelor | ✓ | ✓ | ✓ |
Miss Michelle Ferguson | X | X | ✓ |
Record of Governor Attendance 2015-2016
Name | Meeting 10/11/15 | Meeting 24/2/15 | Meeting 23/6/16 |
---|---|---|---|
Dr Jane Ayre - Chair | ✓ | ✓ | ✓ |
Mrs Alison Lamb - Vice Chair | ✓ | A/A | ✓ |
Mrs Angela Whiting | ✓ | ✓ | A/A |
Mrs Rachel Goldsborough | ✓ | ✓ | ✓ |
Dr Rebecca Jellis - Headteacher | ✓ | ✓ | ✓ |
Councillor Richard Bell | ✓ | N | N |
Mrs Sally Baker | ✓ | A/A | ✓ |
Mr Peter Webb | ✓ | ✓ | A/A |
Mrs Karen Lind | N | ✓ | N |
Mrs Sandra Moorhouse | ✓ | ✓ | ✓ |
Mrs Alison Sabey | ✓ | A/A | A/A |
Mr Richard Batchelor | A/A | A/A | ✓ |
Mr Dave WIlson | ✓ | ✓ | A/A |